NDP-5523-Z30L | AUTODOME IP starlight 5100i IR
- Availability: In Stock
CTN Class: NDP-5523-Z30L - 1080p
Subtypes |
|
| NDP-5512-Z30L | PTZ dome camera, 4MP HDR, 30x optical zoom, clear,IP66 pendant, IR |
| NDP-5523-Z30L-P | PTZ dome camera, 4MP HDR, 30x optical zoom, clear,IP66 pendant, IR |
Basic Features |
|
| Resolution | 4 MP |
| Image sensor type | 1/1.8" |
| Max. frames per second (fps) | 60 @ 4MP |
| Indoor / outdoor | Outdoor |
| Day / night | Day/Night |
| Built in ir | - |
| Wide Dynamic Range | 133dB |
| ONVIF conformant | √ |
| Built-in microphone | X |
| Power over Ethernet (PoE) | √ |
Advanced Features |
|
| Compression | H.265, H.264, MJPEG |
| Multi-streaming | 3 streams |
| Intelligent Dynamic Noise Reduction | √ |
| Intelligent streaming | √ |
| Intelligent Auto Exposure | √ |
| Remote commissioning | X |
| Privacy masking | √ |
| Region Of Interest (ROI) & E-PTZ | X |
| Region Of Interest tracking | X |
| No. of presets / guard tours | 256/2 |
| Wiper | √ |
| Thermal | √ |
Alarm triggering |
|
| Video analytics at the edge | Essential Video Analytics |
| Tamper detection | √ |
| Video motion detection | √ |
| Audio detection | X |
| Face detection | X |
| PTZ Intelligent Tracking | X |
Sensitivity |
|
| Min. illumination day mode (color) | 0.0107 lux |
| Min. Illumination night mode (B/W) | 0 lux |
| Starlight (extreme low-light) | √ |
| Integrated IR-lighting | 320 Meter / 1050 Feet |
| Optional IR-lighting | X |
Lens |
|
| Automatic Back Focus (ABF) | X |
| Varifocal | X |
| Automatic Varifocal (AVF) | X |
| Focal length from | 6.6 mm / 2.60 Inch |
| Focal length till | 198 mm / 7.80 Inch |
| Horizontal Angle of View (HAoV) | 2,1° x 58,5° |
| Min. view angle (H) | 2,1° |
| Max. view angle (H) | 58,5° |
| PTZ zoom optical | 30 x |
| PTZ zoom digital | 16 |
| Tilt angle | -90 to 5 |
DCRI distances (in m with 100 lux illumination) |
|
| Detection | 91m-2794m |
| Classification | 36m-1109m |
| Recognition | 18m-559m |
| Identification | 9m-279m |
Storage |
|
| (micro)SD card slot | √ |
| Direct-to-iSCSI | √ |
| Cloud storage | √ |
Connections |
|
| Alarm input / output | √ |
| Audio in/out | √ |
| Hybrid | X |
| Confrontation monitor | X |
| 12VDC power output | X |
Housing |
|
| Weather rating | IP66 |
| Vandal resistant | IK10 |
| Corrosion resistant | X |
| Operating temperature | -40 to 60 C (-40 to 140 F) |
Downloads |
|
| Datasheet (EN) | Download |

