NBE-3502-AL Dinion IP 3000 IR 2MP
- Availability: In Stock
| Subtypes | |
| NBE-3502-AL | Fixed bullet camera 2MP HDR, Essential Video Analytics, 3.2-10 mm lens, IP66 and IK10 rated, integrated IR illuminator |
Basic Features |
|
| Resolution | HD 1080p |
| Image sensor type | 1/2.8" |
| Max. frames per second (fps) | 30@1080p |
| Indoor / outdoor | Outdoor |
| Day / night | Day/Night |
| Built in ir | - |
| Wide Dynamic Range | 120dB |
| ONVIF conformant | √ |
| Built-in microphone | X |
| Power over Ethernet (PoE) | √ |
Advanced Features |
|
| Compression | H.265, H.264, MJPEG |
| Multi-streaming | 3 streams |
| Intelligent Dynamic Noise Reduction | √ |
| Intelligent streaming | √ |
| Intelligent Auto Exposure | X |
| Remote commissioning | X |
| Privacy masking | √ |
| Region Of Interest (ROI) & E-PTZ | √ |
| Region Of Interest tracking | √ |
| No. of presets / guard tours | X |
| Wiper | X |
| Thermal | X |
Alarm triggering |
|
| Video analytics at the edge | Essential Video Analytics |
| Tamper detection | √ |
| Video motion detection | √ |
| Audio detection | √ |
| Face detection | X |
| PTZ Intelligent Tracking | X |
Sensitivity |
|
| Min. illumination day mode (color) | 0.06 lux |
| Min. Illumination night mode (B/W) | 0 lux |
| Starlight (extreme low-light) | X |
| Integrated IR-lighting | 30 Meter / 98 Feet |
| Optional IR-lighting | X |
Lens |
|
| Automatic Back Focus (ABF) | X |
| Varifocal | √ |
| Automatic Varifocal (AVF) | √ |
| Iris control | DC-iris |
| Focal length from | 3.2 mm / 1.26 Inch |
| Focal length till | 10 mm / 0.39 Inch |
| Horizontal Angle of View (HAoV) | 33° x 104° |
| Min. view angle (H) | 33° |
| Min. view angle (V) | 19° |
| Max. view angle (H) | 104° |
| Max. view angle (V) | 54° |
DCRI distances (in m with 100 lux illumination) |
|
| Detection | 30m-75m |
| Classification | 12m-30m |
| Recognition | 6m-15m |
| Identification | 3m-8m |
Storage |
|
| (micro)SD card slot | √ |
| Direct-to-iSCSI | √ |
| Cloud storage | √ |
Connections |
|
| Alarm input / output | √ |
| Audio in/out | √ |
| Hybrid | X |
| Confrontation monitor | X |
| 12VDC power output | X |
Housing |
|
| Weather rating | IP66 |
| Vandal resistant | IK10 |
| Corrosion resistant | X |
| Operating temperature | -30C to 50C (–22F to 122F) |
Downloads |
|
| Datasheet (EN) | Download |

