MIC-7522-Z30BR | MIC IP Starlight 7000i
- Availability: In Stock
CTN Class: MIC-7522-Z30x - 1080p
Subtypes |
|
| MIC-7522-Z30B | Ruggedized PTZ camera; 1080p, 30x, starlight imaging, Intelligent Video Analytics, Black (RAL 9005). Sand finish. Easy install with DCA (sold separately). Optional illuminator (sold separately). |
| MIC-7522-Z30W | Ruggedized PTZ camera; 1080p, 30x, starlight imaging, Intelligent Video Analytics, White (RAL 9010). Sand finish. Easy install with DCA (sold separately). Optional illuminator (sold separately). |
| MIC-7522-Z30G | Ruggedized PTZ camera; 1080p, 30x, starlight imaging, Intelligent Video Analytics, Grey (RAL 7001). Sand finish. Easy install with DCA (sold separately). Optional illuminator (sold separately). |
Basic Features |
|
| Resolution | HD 1080p |
| Image sensor type | 1/2" |
| Max. frames per second (fps) | 60@1080p |
| Indoor / outdoor | Outdoor |
| Day / night | Day/Night |
| Built in ir | - |
| Wide Dynamic Range | 120dB |
| ONVIF conformant | √ |
| Built-in microphone | X |
| Power over Ethernet (PoE) | √ |
Advanced Features |
|
| Compression | H.265, H.264, MJPEG |
| Multi-streaming | 3 streams |
| Intelligent Dynamic Noise Reduction | √ |
| Intelligent streaming | √ |
| Intelligent Auto Exposure | √ |
| Remote commissioning | X |
| Privacy masking | √ |
| Region Of Interest (ROI) & E-PTZ | X |
| Region Of Interest tracking | √ |
| No. of presets / guard tours | 256/2 |
| Wiper | √ |
| Thermal | X |
Alarm triggering |
|
| Video analytics at the edge | Intelligent Video Analytics |
| Tamper detection | √ |
| Video motion detection | √ |
| Audio detection | √ |
| Face detection | X |
| PTZ Intelligent Tracking | √ |
Sensitivity |
|
| Min. illumination day mode (color) | 0.0047 lux |
| Min. Illumination night mode (B/W) | 0.0013 lux |
| Starlight (extreme low-light) | √ |
| Integrated IR-lighting | X |
| Optional IR-lighting | √ |
Lens |
|
| Automatic Back Focus (ABF) | X |
| Varifocal | X |
| Automatic Varifocal (AVF) | X |
| Focal length from | 6.6 mm / 2.60 Inch |
| Focal length till | 198 mm / 7.80 Inch |
| Horizontal Angle of View (HAoV) | 2,1° x 58,3° |
| Min. view angle (H) | 2,1° |
| Max. view angle (H) | 58,3° |
| PTZ zoom optical | 30 x |
| PTZ zoom digital | 12 |
| Tilt angle | -55 to 90 |
DCRI distances (in m with 100 lux illumination) |
|
| Detection | 69m-2095m |
| Classification | 27m-831m |
| Recognition | 14m-419m |
| Identification | 7m-210m |
Storage |
|
| (micro)SD card slot | X |
| Direct-to-iSCSI | √ |
| Cloud storage | √ |
Connections |
|
| Alarm input / output | √ |
| Audio in/out | √ |
| Hybrid | X |
| Confrontation monitor | X |
| 12VDC power output | X |
Housing |
|
| Weather rating | IP68 |
| Vandal resistant | IK10 |
| Corrosion resistant | √ |
| Operating temperature | -40C to +65C (-40F to 149F) |
Downloads |
|
| Datasheet (EN) | Download |

